The world's largest professional association for the advancement of technology.
MGA SAC Award Recipients
All IEEE Student Activities Committee Awards are listed in alphabetical order. It can be sorted and filtered by Winner Name, Section Name, Region Name, Award Name & Year. If you find any discrepancies, reach us at sac-awards@ieee.org via email for reporting.
Year | Region | Award Name | Recipient | Affiliation | Category |
---|---|---|---|---|---|
2021 | R2 | IEEE Larry K. Wilson Regional Student Activities Award | Omar Alsayed | University of Cincinnati [STB00371], Cincinnati Section | Winner |
2021 | R3 | IEEE Larry K. Wilson Regional Student Activities Award | Alexander Parady | University of Central Florida [STB13081], Orlando Section | Winner |
2021 | R7 | IEEE Larry K. Wilson Regional Student Activities Award | Gaurav Ranganath | IEEE University of Toronto Student Branch [STB02021], Toronto Section | Winner |
2021 | R8 | IEEE Larry K. Wilson Regional Student Activities Award | Fidel Makatia | Kenyatta University SB [STB11560], Kenya Section | Winner |
2021 | R9 | IEEE Larry K. Wilson Regional Student Activities Award | Alison Candido da Silva | Federal Univ of Campina Grande [STB05141], Northeast Brazil Section | Winner |
2021 | R10 | IEEE Larry K. Wilson Regional Student Activities Award | Virendra Pratap Singh | The NorthCap University [STB11841], Delhi Section | Winner |
2021 | R8 | IEEE Outstanding Branch Counselor and Advisor Award | Lobna A. Said | Nile University [STB15321], Egypt Section | Winner |
2021 | R8 | IEEE Outstanding Branch Counselor and Advisor Award | Ahmed Abdel Aziz Youssef | Arab Academy For Science & Tech - Alexandria [STB61721], Egypt Section | Winner |
2021 | R8 | IEEE Outstanding Branch Counselor and Advisor Award | Mohammad Al-Abed | Hashemite University [STB61971], Jordan Section | Winner |
2021 | R8 | IEEE Outstanding Branch Counselor and Advisor Award | Hüseyin Yapıcı | Dokuz Eylül University IEEE Computer Society [STB34991], Turkey Section | Winner |
2021 | R8 | IEEE Outstanding Branch Counselor and Advisor Award | Ridha Bouallegue | Higher School of Communication of Tunis (Sup'Com) IEEE Robotics and Automation Society [STB09861], Tunisia Section | Winner |
2021 | R9 | IEEE Outstanding Branch Counselor and Advisor Award | Grabriel Ordoñez Plata | IEEE Student Branch UIS [STB10511], Colombia Section | Winner |
2021 | R9 | IEEE Outstanding Branch Counselor and Advisor Award | Oscar Cigarroa Mayorga | UPIITA-IPN [STB62811], Mexico Section | Winner |
2021 | R9 | IEEE Outstanding Branch Counselor and Advisor Award | Alexandre Jean René Serres | IEEE UFCG Antennas and Propagation Society Student Chapter [STB05141], Northeast Brazil Section | Winner |
2021 | R9 | IEEE Outstanding Branch Counselor and Advisor Award | Cristiane Agra Pimentel | Affinity Group IEEE Woman in Engineering Universidade Federal do Recôncavo da Bahia [STB20150], Northeast Brazil Section | Winner |
2021 | R9 | IEEE Outstanding Branch Counselor and Advisor Award | Alexander Guevara Vega | Universidad Técnica del Norte Computer Society [STB65891], Ecuador Section | Winner |
2021 | R10 | IEEE Outstanding Branch Counselor and Advisor Award | Prerna Gaur | Netaji Subhas University of Technology (NSUT) [STB34811], Delhi Section | Winner |
2021 | R10 | IEEE Outstanding Branch Counselor and Advisor Award | Dr. Birenjith P.S. | Government Engineering College - Barton Hill [STB64271], Kerala Section | Winner |
2021 | R10 | IEEE Outstanding Branch Counselor and Advisor Award | Amar Ramesh Buchade | PICT IEEE STUDENT BRANCH [STB18461], Pune Section | Winner |
2021 | R10 | IEEE Outstanding Branch Counselor and Advisor Award | Deepa A K | IEEE Power and Energy Society SBC [STB04811], Kerala Section | Winner |
2021 | R10 | IEEE Outstanding Branch Counselor and Advisor Award | Prathibha P K | Rajagiri School Of Engineering & Technology,IEEE Power and Energy Society [STB64831], Kerala Section | Winner |
2021 | R8 | The Darrel Chong Student Activity Award | Leading Women in Science and Technology Summit | Bogazici Univ [STB11181], Turkey Section | Platinum |
2021 | R9 | The Darrel Chong Student Activity Award | IEEE PES UFCG Student Branch Chapter PE31 (SBC05141) | Federal University of Campina Grande [STB05141], Northeast Brazil Section | Gold |
2021 | R8 | The Darrel Chong Student Activity Award | Secondary School Contest on Energy | Budapest University of Technology and Economics Student Branch [STB56301], Hungary Section | Gold |
2021 | R10 | The Darrel Chong Student Activity Award | IEEE Curtin Sarawak Student Branch | Curtin University Sarawak [STB66611], Malaysia Section | Gold |
2021 | R9 | The Darrel Chong Student Activity Award | Scientific Circuit | Universidade Federal de Juiz de Fora [STB13491], Minas Gerais Section | Gold |
2021 | R10 | The Darrel Chong Student Activity Award | IEEE FOR THE COUNTRYSIDE (ගම්මැද්දට IEEE අපි) - PHASE 2 | IEEE Student Branch University of Moratuwa [STB10741], Sri Lanka Section | Gold |
2021 | R8 | The Darrel Chong Student Activity Award | Nile University | Nile university [STB15321], Egypt Section | Silver |
2021 | R10 | The Darrel Chong Student Activity Award | PHOENIX | Rajagiri School Of Engineering & Technology [STB64831], Kerala Section | Silver |
2021 | R10 | The Darrel Chong Student Activity Award | VOLTIS - A Micro Volunteering Program | IEEE SB St.Joseph's College Of Engineering And Technology, Palai [STB63791], Kerala Section | Silver |
2021 | R10 | The Darrel Chong Student Activity Award | Student Professional Awareness Activities Month (SPAAM) | IEEE SB Mar Athanasius College of Engineering [STB32041], Kerala Section | Silver |
2021 | R10 | The Darrel Chong Student Activity Award | ASTRA | Rajagiri School of Engineering & Technology [STB64831], Kerala Section | Silver |
2021 | R10 | The Darrel Chong Student Activity Award | Ibeto | Model Engineering College [STB35681], Kerala Section | Silver |
2021 | R9 | The Darrel Chong Student Activity Award | Empowering Diversity in Science | UPIITA-IPN [STB62811], Mexico Section | Silver |
2021 | R10 | The Darrel Chong Student Activity Award | VIDHYA K P | IEEE Student Branch Jawaharlal College of engineering and Technology [STB15501], Kerala Section | Silver |
2021 | R10 | The Darrel Chong Student Activity Award | Hack-o-Holics | Jeppiaar Engineering College [STB64691], Madras Section | Silver |
2021 | R10 | The Darrel Chong Student Activity Award | Dhyuthi 3.0 | Sree Chitra Thirunal College of Engineering [STB04811], Kerala Section | Silver |
2021 | R8 | The Darrel Chong Student Activity Award | Enerjide Milli Guc | IEEE Istanbul Technical University [STB96101], Turkey Section | Bronze |
2021 | R8 | The Darrel Chong Student Activity Award | PitchD – the PhD’s pitch | Politecnico di Torino [STB06971], Italy Section | Bronze |
2021 | R10 | The Darrel Chong Student Activity Award | IEEE CIS #PowerEveryone | IEEE CIS SBC - G H Raisoni College of Engineering, Nagpur (62361B) [STB62361B], Bombay Section | Bronze |
2021 | R10 | The Darrel Chong Student Activity Award | Indriya 3.0 | Model Engineering College [STB35681], Kerala Section | Bronze |
2021 | R10 | The Darrel Chong Student Activity Award | Aura | Sree Chitra Thirunal College of Engineering [STB04811], Kerala Section | Bronze |
2021 | R8 | The Darrel Chong Student Activity Award | PURA Game Jam | Hacettepe University [STB11201], Turkey Section | Bronze |
2021 | R8 | The Darrel Chong Student Activity Award | Tunisia Entrepreneurship Summit: Industry, Innovation and Infrastructure | IEEE INSAT Student Branch [STB12541], Tunisia Section | Bronze |
2021 | R10 | The Darrel Chong Student Activity Award | IEEE PANIMALAR INSTITUTE OF TECHNOLOGY STUDENT BRANCH | Panimalar Institute of Technology [STB15181], Madras Section | Bronze |
2021 | R10 | The Darrel Chong Student Activity Award | Walk The Talk | Vardhaman College of Engineering-Shamshabad [STB02391], Hyderabad Section | Bronze |
2021 | R10 | The Darrel Chong Student Activity Award | Satellite Expedition Contest (previously titled, Satellite Mission Idea Contest) | Brac University [STB66551], Bangladesh Section | Bronze |
2021 | R10 | The Darrel Chong Student Activity Award | FUTURA 3.0 | College of Engineering Adoor [STB61101], Kerala Section | Bronze |
2021 | R10 | The Darrel Chong Student Activity Award | IEEE AP-MTTS SBC Kharagpur Section for organizing DIY workshop for school students in remote places of Assam. | IEEE STUDENT BRANCH, INDIAN INSTITUTE OF TECHNOLOGY KHARAGPUR [STB20461], Kharagpur Section | Bronze |
2021 | R10 | The Darrel Chong Student Activity Award | Robotics Experience Program(REX) | Rajiv Gandhi Institute of Technology [STB65421], Kerala Section | Bronze |
2021 | R10 | The Darrel Chong Student Activity Award | IEEE Let's Read | IEEE Student Branch of SLTC [STB10125], Sri Lanka Section | Bronze |
2021 | R10 | The Darrel Chong Student Activity Award | LOLLAPALOOZA | Government College of Engineering Kannur [STB03561], Kerala Section | Bronze |
2021 | R8 | The Darrel Chong Student Activity Award | START OUT | Hacettepe University [STB11201], Turkey Section | Bronze |
2021 | R8 | The Darrel Chong Student Activity Award | Okan Cakir | IEEE Ege Student Branch [STB96601], Turkey Section | Bronze |
2021 | R10 | The Darrel Chong Student Activity Award | Vidhya K P | IEEE SB Jawaharlal College of Engineering and Technology [STB15501], Kerala Section | Bronze |
2021 | R10 | The Darrel Chong Student Activity Award | Techopedia 9.0 | South Indian Education Society, Graduate School of Technology [STB63071], Bombay Section | Bronze |
2021 | R10 | The Darrel Chong Student Activity Award | Zeal 2.0 | Rajiv Gandhi Institute of technology Kottayam [STB65421], Kerala Section | Bronze |
2021 | R10 | The Darrel Chong Student Activity Award | XPERION | IEEE Student Branch NSS College of Engineering [STB28381], Kerala Section | Bronze |
2021 | R10 | The Darrel Chong Student Activity Award | International Student Conference 2021 - Moratuwa | University of Moratuwa-Sri Lanka [STB10741], Sri Lanka Section | Bronze |
2021 | R4 | Regional Exemplary Student Branch Award | Purdue University (West Lafayette) | Purdue University (West Lafayette) [STB01581], Central Indiana Section | Winner |
2021 | R7 | Regional Exemplary Student Branch Award | University of Toronto | University of Toronto [STB02021], Toronto Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | Higher School of Communication of Tunis (Sup'Com) | Higher School of Communication of Tunis (Sup'Com) [STB09861], Tunisia Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | IEEE University of Aveiro Student Branch | IEEE University of Aveiro Student Branch [STB28351], Portugal Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | Student Branch University of Thessaly Volos | Student Branch University of Thessaly Volos [STB64371], Greece Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | Balikesir Universitesi | Balikesir Universitesi [STB19031], Turkey Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | University of Patras | University of Patras [STB50001], Greece Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | IEEE NTUA STUDENT BRANCH | IEEE NTUA STUDENT BRANCH [STB08051], Greece Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | University of Jordan | University of Jordan [STB81681], Jordan Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | IEEE Universidade do Porto Student Branch | IEEE Universidade do Porto Student Branch [STB80701], Portugal Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | IEEE Mugla Sitki Kocman University Srudent Branch 2021 Exemplary | IEEE Mugla Sitki Kocman University Srudent Branch 2021 Exemplary [STB20237], Turkey Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | IEEE HACETTEPE STUDENT BRANCH | IEEE HACETTEPE STUDENT BRANCH [STB11201], Turkey Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | IEEE Beykent University Student Branch | IEEE Beykent University Student Branch [STB10461], Turkey Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | IEEE Democritus University of Thrace Student Branch | IEEE Democritus University of Thrace Student Branch [STB98231], Greece Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | IEEE ISSATSO SB | IEEE ISSATSO SB [STB16991], Tunisia Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | IEEE IST SB | IEEE IST SB [STB28512], Portugal Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | Politecnico di Torino IEEE Student Branch | Politecnico di Torino IEEE Student Branch [STB06971], Italy Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | Ecole Nationale d'Ingenieurs de Sfax (ENIS) | Ecole Nationale d'Ingenieurs de Sfax (ENIS) [STB03301], Tunisia Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | IEEE ENSI SB | IEEE ENSI SB [STB09511], Tunisia Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | IEEE Istanbul Technical University Student Branch | IEEE Istanbul Technical University Student Branch [STB96101], Turkey Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | Istanbul-Univ-Cerrahpasa | Istanbul-Univ-Cerrahpasa [STB31691], Turkey Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | American University - Beirut | American University - Beirut [STB05101], Lebanon Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | Aristotle University of Thessaloniki Student Branch | Aristotle University of Thessaloniki Student Branch [STB15121], Greece Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | IEEE FST Student Branch | IEEE FST Student Branch [STB13021], Tunisia Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | IEEE Yıldız Technical University | IEEE Yıldız Technical University [STB34921], Turkey Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | IEEE Eskisehir Technical University Student Branch | IEEE Eskisehir Technical University Student Branch [STB31741], Turkey Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | IEEE INSAT STUDENT BRANCH | IEEE INSAT STUDENT BRANCH [STB12541], Tunisia Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | IEEE Qatar University Student Branch | IEEE Qatar University Student Branch [STB28281], Qatar Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | GCU IEEE student branch | GCU IEEE student branch [STB18851], United Kingdom and Ireland Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | IEEE Edinburgh Student Branch | IEEE Edinburgh Student Branch [STB07831], United Kingdom and Ireland Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | IEEE Middle East Technical University Northern Cyprus | IEEE Middle East Technical University Northern Cyprus [STB00191], Turkey Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | STB11321 - Nat'l School of Engineering of Sousse (ENISo) | STB11321 - Nat'l School of Engineering of Sousse (ENISo) [STB11321], Tunisia Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | IEEE BAU | IEEE BAU [STB63021], Jordan Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | STB20381 - King Abdulaziz University - Male | STB20381 - King Abdulaziz University - Male [STB20381], Western Saudi Arabia Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | Hashemite University | Hashemite University [STB61971], Jordan Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | Arab Academy For Science & Tech - Alexandria | Arab Academy For Science & Tech - Alexandria [STB61721], Egypt Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | International Hellenic University - Serres | International Hellenic University - Serres [STB07741], Greece Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | Student Branch Universidade de Coimbra | Student Branch Universidade de Coimbra [STB15001], Portugal Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | IEEE Student Branch at the University of Manchester | IEEE Student Branch at the University of Manchester [STB02971], United Kingdom and Ireland Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | Celal Bayar University | Celal Bayar University [STB10005], Turkey Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | National School of Elect & Telecom ( ENET'Com ) | National School of Elect & Telecom ( ENET'Com ) [STB14511], Tunisia Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | Cairo University | Cairo University [STB03111], Egypt Section | Winner |
2021 | R8 | Regional Exemplary Student Branch Award | IEEE Cankaya University Student Branch | IEEE Cankaya University Student Branch [STB63721], Turkey Section | Winner |
2021 | R9 | Regional Exemplary Student Branch Award | Universidad Tecnica del Norte | Universidad Tecnica del Norte [STB65891], Ecuador Section | Winner |
2021 | R9 | Regional Exemplary Student Branch Award | IEEE Universidade do Estado do Rio de Janeiro Student Branch | IEEE Universidade do Estado do Rio de Janeiro Student Branch [STB63211], Rio de Janeiro Section | Winner |
2021 | R9 | Regional Exemplary Student Branch Award | Univ Federal Fluminense | Univ Federal Fluminense [STB20521], Rio de Janeiro Section | Winner |
2021 | R9 | Regional Exemplary Student Branch Award | Universidad de las Fuerzas Armadas - ESPE | Universidad de las Fuerzas Armadas - ESPE [STB63741], Ecuador Section | Winner |
2021 | R9 | Regional Exemplary Student Branch Award | Universidad De Chile | Universidad De Chile [STB11791], Chile Section | Winner |
2021 | R9 | Regional Exemplary Student Branch Award | IEEE UFCG Student Branch | IEEE UFCG Student Branch [STB05141], Northeast Brazil Section | Winner |
2021 | R9 | Regional Exemplary Student Branch Award | Universidad Politecnica Salesiana-Cuenca | Universidad Politecnica Salesiana-Cuenca [STB65241], Ecuador Section | Winner |
2021 | R9 | Regional Exemplary Student Branch Award | IEEE Universidade Federal de Juiz de Fora SB | IEEE Universidade Federal de Juiz de Fora SB [STB13491], Minas Gerais Section | Winner |
2021 | R9 | Regional Exemplary Student Branch Award | Univ Nacional de Colombia- Sede Bogotá | Univ Nacional de Colombia- Sede Bogotá [STB06431], Colombia Section | Winner |
2021 | R9 | Regional Exemplary Student Branch Award | Universidad el Bosque | Universidad el Bosque [STB60951], Colombia Section | Winner |
2021 | R9 | Regional Exemplary Student Branch Award | Student Branch IEEE Univ Federal do Reconcavo da Bahia | Student Branch IEEE Univ Federal do Reconcavo da Bahia [STB20150], Northeast Brazil Section | Winner |
2021 | R9 | Regional Exemplary Student Branch Award | Universidad Distrital Francisco José de Caldas | Universidad Distrital Francisco José de Caldas [STB04331], Colombia Section | Winner |
2021 | R9 | Regional Exemplary Student Branch Award | Univ Nacional de la Patagonia San Juan Bosco | Univ Nacional de la Patagonia San Juan Bosco [STB60091], Argentina Section | Winner |
2021 | R9 | Regional Exemplary Student Branch Award | University Of Puerto Rico - Mayaguez | University Of Puerto Rico - Mayaguez [STB01571], Western Puerto Rico Section | Winner |
2021 | R9 | Regional Exemplary Student Branch Award | Universidad Nacional de San Luis (UNSL)- FCFMYN | Universidad Nacional de San Luis (UNSL)- FCFMYN [STB13311], Argentina Section | Winner |
2021 | R9 | Regional Exemplary Student Branch Award | Univ. Federal da Bahia | Univ. Federal da Bahia [STB93051], Northeast Brazil Section | Winner |
2021 | R9 | Regional Exemplary Student Branch Award | Universidade Federal do Amapá | Universidade Federal do Amapá [STB35736], Centro Norte Brazil Section | Winner |
2021 | R9 | Regional Exemplary Student Branch Award | Rama Estudiantil IEEE UIS | Rama Estudiantil IEEE UIS [STB10511], Colombia Section | Winner |
2021 | R10 | Regional Exemplary Student Branch Award | College of Engineering - Karunagappally | College of Engineering - Karunagappally [STB03951], Kerala Section | Winner |
2021 | R10 | Regional Exemplary Student Branch Award | IEEE UCET IUB Student Branch | IEEE UCET IUB Student Branch [STB05611], Lahore Section | Winner |
2021 | R10 | Regional Exemplary Student Branch Award | IEEE Panimalar Institute of Technology Student Branch | IEEE Panimalar Institute of Technology Student Branch [STB15181], Madras Section | Winner |
2021 | R10 | Regional Exemplary Student Branch Award | SIES Graduate School of Technology | SIES Graduate School of Technology [STB63071], Bombay Section | Winner |
2021 | R10 | Regional Exemplary Student Branch Award | The NorthCap University | The NorthCap University [STB11841], Delhi Section | Winner |
2021 | R10 | Regional Exemplary Student Branch Award | IEEE SB GOVERNMENT COLLEGE OF ENGINEERING KANNUR | IEEE SB GOVERNMENT COLLEGE OF ENGINEERING KANNUR [STB03561], Kerala Section | Winner |
2021 | R10 | Regional Exemplary Student Branch Award | IEEE Student Branch Chengannur College of Engineering | IEEE Student Branch Chengannur College of Engineering [STB60451], Kerala Section | Winner |
2021 | R10 | Regional Exemplary Student Branch Award | IEEE Student Branch Rajiv Gandhi Institute of Technology | IEEE Student Branch Rajiv Gandhi Institute of Technology [STB65421], Kerala Section | Winner |
2021 | R10 | Regional Exemplary Student Branch Award | IEEE Student Branch of Don Bosco College of Engineering (IEEE DBCE SB) | IEEE Student Branch of Don Bosco College of Engineering (IEEE DBCE SB) [STB11433], Bombay Section | Winner |
2021 | R10 | Regional Exemplary Student Branch Award | Sree Chitra Thirunal College of Engineering | Sree Chitra Thirunal College of Engineering [STB04811], Kerala Section | Winner |
2021 | R10 | Regional Exemplary Student Branch Award | IEEE Student Branch Mar Athanasius College of Engineering | IEEE Student Branch Mar Athanasius College of Engineering [STB32041], Kerala Section | Winner |
2021 | R10 | Regional Exemplary Student Branch Award | IEEE University of Malaya Student Branch | IEEE University of Malaya Student Branch [STB02611], Malaysia Section | Winner |
2021 | R10 | Regional Exemplary Student Branch Award | IEEE Curtin Sarawak Student Branch | IEEE Curtin Sarawak Student Branch [STB66611], Malaysia Section | Winner |
2021 | R10 | Regional Exemplary Student Branch Award | Adi Shankara Inst of Engineering & Tech | Adi Shankara Inst of Engineering & Tech [STB64201], Kerala Section | Winner |
2021 | R10 | Regional Exemplary Student Branch Award | Rajagiri School of Engineering and Technology IEEE Student Branch | Rajagiri School of Engineering and Technology IEEE Student Branch [STB64831], Kerala Section | Winner |
2021 | R10 | Regional Exemplary Student Branch Award | CENTRAL UNIVERSITY OF KARNATAKA | CENTRAL UNIVERSITY OF KARNATAKA [STB14017], Bangalore Section | Winner |
2021 | R10 | Regional Exemplary Student Branch Award | STB17241 - COMSATS University Islamabad | STB17241 - COMSATS University Islamabad [STB17241], Islamabad Section | Winner |
2021 | R10 | Regional Exemplary Student Branch Award | IEEE Student Branch College of Engineering Adoor | IEEE Student Branch College of Engineering Adoor [STB61101], Kerala Section | Winner |
2021 | R10 | Regional Exemplary Student Branch Award | Silver Oak University | Silver Oak University [STB20233], Gujarat Section | Winner |
2021 | R10 | Regional Exemplary Student Branch Award | IEEE Monash University Malaysia Student Branch | IEEE Monash University Malaysia Student Branch [STB65871], Malaysia Section | Winner |
2021 | R10 | Regional Exemplary Student Branch Award | Brac University Student Branch | Brac University Student Branch [STB66551], Bangladesh Section | Winner |
2021 | R10 | Regional Exemplary Student Branch Award | IEEE ADGITM | IEEE ADGITM [STB64521], Delhi Section | Winner |
2021 | R10 | Regional Exemplary Student Branch Award | IEEE Universiti Sains Malaysia Student Branch | IEEE Universiti Sains Malaysia Student Branch [3001], Malaysia Section | Winner |
2021 | R10 | IEEE Global Student Branch Website Contest | Rashtreeya Vidyalaya College of Engineering | Rashtreeya Vidyalaya College of Engineering [STB11651], Bangalore Section | Winner |
2021 | R8 | IEEE Global Student Branch Website Contest | IEEE An-Najah National University Student Branch | IEEE An-Najah National University Student Branch [STB04211], Reg 8-Countries Outside Sections | Runner |
2021 | R10 | IEEE Global Student Branch Website Contest | IEEE Student Branch Mar Athanasius College of Engineering | IEEE Student Branch Mar Athanasius College of Engineering [STB32041], Kerala Section | Honourable Mention |
2021 | R9 | IEEE Global Student Branch Website Contest | IEEE Universidad de San Carlos de Guatemala Student Branch | IEEE Universidad de San Carlos de Guatemala Student Branch [STB17091], Guatemala Section | Honourable Mention |
2020 | R9 | IEEE Global Student Branch Website Contest | Pueruana Cayetano Heredia University [STB11477] | Peru Section | Winner |
2020 | R10 | IEEE Global Student Branch Website Contest | Universiti Teknikal Malaysia Melaka [STB01004] | Malaysia Section | Runner |
2020 | R8 | IEEE Global Student Branch Website Contest | Universidade do Porto [STB80701] | Portugal Section | Honourable Mention |
2020 | R9 | IEEE Global Student Branch Website Contest | UPIITA - IPN [STB62811] | Mexico Section | Honourable Mention |
2020 | R10 | IEEE Larry K. Wilson Regional Student Activities Award | Ali Mustufa Shaikh | A. P. Shah Institute of Technology [STB11467], Bombay Section | Winner |
2020 | R9 | IEEE Larry K. Wilson Regional Student Activities Award | Jonathan Humberto Luzon Carrion | Politecnica Salesiana University [STB65241], Ecuador Section | Winner |
2020 | R8 | IEEE Larry K. Wilson Regional Student Activities Award | Theodoros Panagiotis Chatzinikolaou | Democritus Univ of Thrace [STB98231], Greece Section | Winner |
2020 | R7 | IEEE Larry K. Wilson Regional Student Activities Award | Annika Benson | Dalhousie University [STB02581], Canadian Atlantic Section | Winner |
2020 | R10 | IEEE Outstanding Branch Counselor and Advisor Award | Dr. Asjad Amin | UCET - The Islamia University of Bahawalpur, Lahore Section | Winner |
2020 | R10 | IEEE Outstanding Branch Counselor and Advisor Award | Dr. Mohamad Yusoff Alias | Multimedia University, Malaysia Section | Winner |
2020 | R10 | IEEE Outstanding Branch Counselor and Advisor Award | Dr. Vydeki Vijayakumar | Vellore Institute of Technology - Chennai, Madras Section | Winner |
2020 | R10 | IEEE Outstanding Branch Counselor and Advisor Award | Prof. Haseena P Y | College of Engineering, Karunagapally, Kerala Section | Winner |
2020 | R8 | IEEE Outstanding Branch Counselor and Advisor Award | Dr. Aws Al Qaisi | Al-Balqa Applied University, Jordan Section | Winner |
2020 | R8 | IEEE Outstanding Branch Counselor and Advisor Award | Mohammed Haj-Ahmed | University Of Jordan, Jordan Section | Winner |
2020 | R8 | IEEE Outstanding Branch Counselor and Advisor Award | Óscar Martínez Bonastre | Miguel Hernández University, Spain Section | Winner |
2020 | R8 | IEEE Outstanding Branch Counselor and Advisor Award | Riadh Abdelfattah | Higher School of Communication of Tunis (Sup'Com), Tunisia Section | Winner |
2020 | R8 | IEEE Outstanding Branch Counselor and Advisor Award | Wael Ouarda | Ecole Nationale d'Ingenieurs de Sfax (ENIS), Tunisia Section | Winner |
2020 | R9 | IEEE Outstanding Branch Counselor and Advisor Award | Andrés Sebastián Erazo Sosa | Universidad de las Fuerzas Armadas - ESPE, Ecuador Section | Winner |
2020 | R9 | IEEE Outstanding Branch Counselor and Advisor Award | Luís Henrique Lopes Lima | Univ Federal de Juiz de Fora, Minas Gerais Section | Winner |
2020 | R9 | IEEE Outstanding Branch Counselor and Advisor Award | Miguel Pablo Aguirre | Instituto Tecnologico de Buenos Aires, Argentina Section | Winner |
2020 | R9 | IEEE Outstanding Branch Counselor and Advisor Award | Patricio Fernando Urgiles Ortiz | Universidad Politecnica Salesiana-Cuenca, Ecuador Section | Winner |
2020 | R9 | IEEE Outstanding Branch Counselor and Advisor Award | Patricio Mendoza Araya | Universidad de Chile, Chile Section | Winner |
2020 | R1 | IEEE Regional Exemplary Student Branch Award | Binghamton University | Binghamton Section | Winner |
2020 | R1 | IEEE Regional Exemplary Student Branch Award | Yale University | Connecticut Section | Winner |
2020 | R10 | IEEE Regional Exemplary Student Branch Award | University Visvesvaraya College of Engineering [UVCE] | Bangalore Section | Winner |
2020 | R10 | IEEE Regional Exemplary Student Branch Award | Central University of Karnataka | Bangalore Section | Winner |
2020 | R10 | IEEE Regional Exemplary Student Branch Award | BRAC University | Bangladesh Section | Winner |
2020 | R10 | IEEE Regional Exemplary Student Branch Award | American International University - Bangladesh | Bangladesh Section | Winner |
2020 | R10 | IEEE Regional Exemplary Student Branch Award | Sies Graduate School Of Technology | Bombay Section | Winner |
2020 | R10 | IEEE Regional Exemplary Student Branch Award | Vidyalankar Institute of Technology | Bombay Section | Winner |
2020 | R10 | IEEE Regional Exemplary Student Branch Award | Netaji Subhas University of Technology (NSUT) | Delhi Section | Winner |
2020 | R10 | IEEE Regional Exemplary Student Branch Award | Gokaraju Rangaraju Institute of Engineering and Technology | Hyderabad section | Winner |
2020 | R10 | IEEE Regional Exemplary Student Branch Award | University College of Engineering, Osmania University | Hyderabad Section | Winner |
2020 | R10 | IEEE Regional Exemplary Student Branch Award | Adi Shankara Institute of Engineering and Technology | Kerala Section | Winner |
2020 | R10 | IEEE Regional Exemplary Student Branch Award | St.Joseph's College of Engineering and Technology, Palai | Kerala Section | Winner |
